Abbreviations and conventions are given on the introductory page.
Name | Strat range | Geog.range | Size | Diet | Habitat |
Archaeopterygidae | TTH-BER | EU | M | IN | AE |
Iberomesornithidae* | |||||
Ambiortidae | BRM-APT | AS | M | IN | AE |
Enaliornithidae | ALB-CEN | EU,NA | M | FI | AE,MA |
Baptornithidae | SAN-CMP | NA,SA | M | FI | AE,MA |
Hesperornithidae | SAN-MAA | NA,SA | M | FI | AE,MA |
Ichthyornithidae | TUR-CMP | NA | M | FI | AE,MA |
Apatornithidae | CON-MAA | NA | M | FI | AE,MA |
Zhyraornithidae* | |||||
Enantiornithidae | MAA | NA,SA,AU | M | FI | AE,MA |
Alexornithidae* | |||||
Avisauridae* | |||||
Unnamed cf. enantiornithid* | |||||
Nanantius* | |||||
Gobipterygidae* | |||||
Patagopterygidae* | |||||
Lithornithidae | THA-LUT | NA | M | BR | TE |
Eleutherornithidae | LUT-RUP | EU | M | BR | TE |
Struthionidae | UMI-REC | U,AS,AF | L | BR | TE |
Palaeotididae | LUT | EU | M | BR | TE |
Remiornithidae* | |||||
Aepyornithidae | PLE-HOL | AF | L | BR | TE |
Casuardiidae | PLI-REC | AU | L | BR | TE |
Dromaiidae | CHT-REC | AU | L | BR | TE |
Dinornithidae | PLE-HOL | AU | L | BR | TE |
Anomalopterygidae | UMI-REC | AU | M | BR | TE |
Apterygidae | PLE-REC | AU | M | IN | TE |
Opisthodactylidae | THA-LMI | SA | M | BR | TE |
Rheidae | PLI-REC | SA | L | BR | TE |
Tinamidae | UMI-REC | SA | M | OM | TE |
Spheniscidae | PRB-REC | CO | M | FI | MA |
Gaviidae | CON-REC | CO | M | FI | MA,AE |
Podicipedidae | CHT-REC | CO | M | FI | FW,MA |
Diomedeidae | PRB-REC | CO | M | FI | MA,AE |
Diomedeoididae* | |||||
Tytthostonychidae* | |||||
Procellariidae | THA-REC | CO | M | FI | MA,AE |
Oceanitidae | UMI-REC | CO | M | FI | MA,AE |
Pelecanoididae | PLI-REC | AF | M | FI | MA,AE |
Prophaethontidae* | |||||
Phaethontidae | MMI-REC | CO | M | FI | MA,AE |
Pelecanidae | RUP-REC | EU,AF | M | FI | FW,MA |
Plotopteridae | PRB-MMI | EU,AS | M | FI | MA,AE |
Elopterygidae | MAA-BRT | EU | M | FI | MA,FW |
Sulidae | RUP-REC | CO | M | FI | MA,AE |
Phalacrocoracidae | PRB-REC | CO | M | FI | MA,FW,AE |
Anhingidae | LMI-REC | CO | M | FI | MA,FW,AE |
Protoplotus* | |||||
Fregatidae | YPR-REC | CO | M | FI | MA,FW,AE |
Pelagornithidae | THA-PLI | EU,AU | M | FI | MA,AE |
Ardeidae | BRT-REC | CO | M | FI | FW,TE,AE |
Xenerodiopidae* | |||||
Scopidae | PLI-REC | AF | M | FI | FW,TE,AE |
Ciconiidae | BRT-REC | EU,AS,AF,SA | M | FI | FW,TE,AE |
Balaenicipitidae | RUP-REC | AF | M | FI | FW,TE,AE |
Plataleidae | LUT-REC | CO | M | FI | FW,MA,AE |
Vulturidae | BRT-REC | EU,NA,SA | M | TE | TE,AE |
Teratornithidae | UMI-PLE | NA,SA | L | TE | TE,AE |
Sagittariidae | RUP-REC | EU | M | TE | TE,AE |
Accipitridae | LUT-REC | CO | M | TE | TE,AE |
Pandionidae | RUP-REC | CO | M | TE | FW,TE,AE |
Falconidae | YPR-REC | EU,NA,SA | M | TE | TE,AE |
Horusornithidae | YPR-RUP | EU,NA | M | TE | TE,AE |
Anhimidae | YPR-REC | SA | M | OM | FW,AE |
Anatidae | BRT-REC | CO | M | OM | FW,AE |
Presbyornithidae | CMP-RUP | NA,AS,SA | M | OM | FW,MA,AE |
Cracidae | LMI-REC | NA | S,M | GN | TE,AE |
Gallinuloididae | YPR-LMI | NA | M | GN | TE,AE |
Paraortygidae | PRB-CHT | EU | M | GN | TE,AE |
Quercymegapodiidae | BRT-LMI | EU | M | GN | TE,AE |
Megapodiidae | PLE-REC | EU,AS,AU | M | GN | TE,AE |
Phasianidae | PRB-REC | EU,NA,AS | M | GN | TE,AE |
Numididae | PRB-REC | EU,AS | M | GN | TE,AE |
Turnicidae | LMI-REC | NA,AF | S | OM,IN | TE,AE |
Geranoididae | YPR-LUT | NA | M | OM,IN | TE,AE |
Ergilornithidae | RUP-PLI | AS | M | OM,IN | TE,AE |
Eogruidae | PRB-UMI | AS | M | OM,IN | TE,AE |
Gruidae | PRB-REC | CO | M | FI | FW,TE,AE |
Aramidae | RUP-REC | NA | M | MO | TE,AE |
Psophiidae | LMI-REC | SA | M | BR | TE,AE |
Songzidae* | |||||
Rallidae | YPR-REC | CO | M | BR | TE,AE |
Heliornithidae** | |||||
Mesitornithidae** | |||||
Messelornithidae | THA-CHT | EU | M | BR | TE,AE |
Eurypygidae | YPR-REC | NA | M | BR | TE,AE |
Rhynochetidae | HOL-REC | PA | M | BR | TE,AE |
Apterornithidae | PLE-HOL | AU | M | BR | TE,AE |
Cariamidae | RUP-REC | SA | M | OM,IN | TE,AE |
Bathornithidae | BRT-LMI | NA | M | OM,IN | TE,AE |
Idiornithidae | LUT-CHT | EU,NA | M | OM,IN | TE,AE |
Phororhacidae | THA-PLI | EU,NA,SA | L | TE | TE |
Cunampaiidae* | |||||
Otididae | BRT-REC | EU,AS,AF | M | IN,TE | TE,AE |
Gryzajidae* | |||||
Gastornithidae | THA-YPR | EU,NA,AS | L | TE | TE |
Diatrymidae | YPR-LUT | EU,NA,AS | L | TE | TE |
Phoenicopteridae | YPR-LUT | CO | M | OM | FW,TE,AE |
Palaelodidae | RUP-PLI | EU,NA | S | IN | FW,TE,AE |
Jacanidae | RUP-REC | CO | M | IN | FW,TE,AE |
Rostratulidae | PLI-REC | AS,AF,SA | M | IN | FW,TE,AE |
Haematopodidae | PLI-REC | NA | M | MO | MA,TE,AE |
Charadriidae | LMI-REC | CO | M | IN,MO | MA,TE,AE |
Scolopacidae | BRT-REC | CO | M | IN,MO | MA,TE,AE |
Recurvirostridae | YPR-REC | CO | M | IN,MO | MA,TE,AE |
Graculavidae | MAA | NA | M | IN | MA,AE |
Burhinidae | LMI-REC | CO | M | TE | TE,AE |
Glareolidae | LMI-REC | NA | M | TE | TE,AE |
Thinocoridae | PLE-REC | SA | M | TE | TE,AE |
Pedionomidae** | |||||
Chionididae** | |||||
Stercorariidae | LMI-REC | EU,NA | M | FI | MA,AE |
Laridae | PRB-REC | CO | M | FI | MA,AE |
Rhynchopidae** | |||||
Alcidae | PRB-REC | EU,NA,AS | M | FI | MA,AE |
Pteroclidae | PRB-REC | EU,AS,AF | M | FR | TE,AE |
Columbidae | LMI-REC | CO | M | GN | TE,AE |
Raphidae | PLE-HOL | AS | M | GN | TE |
Psittacidae | YPR-REC | EU,NA,AF | M | GN | TE,AE |
Musophagidae | THA-REC | EU,AF | M | GN | TE,AE |
Cuculidae | BRT-REC | EU,NA | M | IN | AR,AE |
Parvicuculidae | YPR | EU | M | IN | AR,AE |
Opisthocomidae | MMI-REC | SA | M | IN | AR,AE |
Foratidae* | |||||
Tytonidae | LUT-REC | CO | M | TE | AR,AE |
Sophiornithidae | THA-RUP | EU | M | TE | AR,AE |
Protostrigidae | YPR-RUP | EU,NA | M | TE | AR,AE |
Ogygoptyngidae* | |||||
Strigidae | LUT-REC | CO | M | TE | AR,AE |
Steatornithidae | YPR-REC | NA | M | IN | TE,AE |
Aegothelidae | BRT-REC | EU | M | IN | TE,AE |
Podargidae | LUT-REC | EU | M | IN | TE,AE |
Caprimulgidae | LUT-REC | CO | M | IN | TE,AE |
Nyctibiidae | BRT-REC | EU,NA,SA | M | IN | TE,AE |
Jungornithidae | PRB-RUP | EU | M | IN | AR,AE |
Apodidae | LUT-REC | CO | S | IN | AR,AE |
Aegialornithidae | YPR-PRB | EU,NA | S | IN | AR,AE |
Hemiprocnidae | YPR-REC | EU | S | IN | AR,AE |
Trochilidae | PLE-REC | NA,SA | S | NE | AR,AE |
Sandcoleidae | YPR-LUT | NA | S | IN | AR,AE |
Coliidae | BRT-REC | EU,AF | S | IN | AR,AE |
Archaeotrogonidae | PRB-CHT | EU | M | IN | AR,AE |
Trogonidae | RUP-REC | CO | M | IN | AR,AE |
Halcyornithidae* | |||||
Halcyonidae | BRT-REC | CO | S,M | FI | FW,TE,AE |
Todidae | PRB-REC | EU,NA | M | FI | TE,FW,AE |
Sylphornithidae | LUT-BRT | EU | M | FI | FW,AE |
Momotidae | RUP-REC | EU,NA | M | IN | TE,AE |
Meropidae | BRT-REC | EU,NA,AF | M | IN | TE,AE |
Coraciidae | LUT-REC | EU,AS,AF | M | IN | TE,AE |
Primobucconidae* | |||||
Atelornithidae | LUT-REC | EU | M | IN | TE,AE |
Leptosomidae** | |||||
Upupidae | BRT-REC | EU,AF | M | IN | TE,AE |
Phoeniculidae | LMI-REC | NA,AS,AF | M | IN | TE,AE |
Bucerotidae | LUT-REC | EU,NA,AF | M,L | FR | AR,AE |
Galbulidae** | |||||
Unnamed | YPR | NA | M | IN | AR,AE |
Bucconidae | PLE-REC | CO | M | IN | AR,AE |
Capitonidae | LMI-REC | AS,AF,SA | S,M | BR | AR,AE |
Indicatoridae | PLI-REC | AF | S,M | BR | AR,AE |
Ramphastidae | PLE-REC | CO | M | IN | TE,AE |
Picidae | MMI-REC | CO | M | IN | AR,AE |
Eurylaimidae | LMI-REC | EU | S | IN | AR,AE |
Furnariidae | PLE-REC | SA | S | IN | AR,AE |
Thamnophilidae | PLE-REC | SA | S | IN | AR,AE |
Scytalopodidae | PLE-REC | CA | S | IN | AR,AE |
Pittidae** | |||||
Philepittidae** | |||||
Tyrannidae | PLE-REC | NA,SA | M | IN | AR,AE |
Oxyruncidae** | |||||
Pipridae** | |||||
Querulidae** | |||||
Phytotomidae** | |||||
Alaudidae | LMI-REC | CO | S | IN | AE |
Hirundinidae | PLI-REC | CO | S | IN | AE |
Dicruridae | PLE-REC | AS | S | IN | AR,AE |
Menuridae | LMI-REC | AU | M | IN | TE,AR,AE |
Acanthisittidae | PLE-REC | AU | M | IN | AR,AE |
Atrichornithidae | PLE-REC | AU | S | IN | AR,AE |
Motacillidae | PLI-REC | CO | S | IN | AR,AE |
Campephagidae** | |||||
Pycnonotidae | PLE-REC | AS,AF | S | IN | AR,AE |
Laniidae | LMI-REC | NA,AS,AF | S | IN | AR,AE |
Vangidae** | |||||
Bombycillidae | PLE-REC | EU,NA,AS | S | IN | AR,AE |
Palaeoscinidae* | |||||
Dulidae | PLE-REC | CA | S | IN | AR,AE |
Cinclidae | PLE-REC | EU,NA,AS,SA | S | IN | AR,AE |
Troglodytidae | PLI-REC | EU,NA,AS,SA | S | IN | AR,AE |
Prunellidae | PLI-REC | EU,AS | S | IN | AR,AE |
Musicapidae | PLI-REC | EU,AS,AF | S | IN | AR,AE |
Timaliidae | PLI-REC | EU | S | IN | AR,AE |
Sylviidae | UMI-REC | EU | S | IN | AR,AE |
Paridae | PLI-REC | EU,AS,AF | S | IN | AR,AE |
Sittidae | MMI-REC | EU | S | IN | AR,AE |
Pardalotidae** | |||||
Nectariniidae | PLE-REC | EU,AS,AF | S | NE | AR,AE |
Zosteropidae** | |||||
Meliphagidae | PLE-REC | AF,AU | S | NE | AR,AE |
Emberizidae | UMI-REC | CO | S | GN | AR,AE |
Tanagridae | PLE-REC | NA | S | GN | AR,AE |
Coerebidae | PLE-REC | NA | S | IN | AR,AE |
Vireonidae | PLE-REC | NA,SA | S | IN | AR,AE |
Icteridae | PLI-REC | NA,SA | S | IN | AR,AE |
Passeridae | PLE-REC | CO | S | IN | AR,AE |
Sturnidae | PLE-REC | EU,AS,AF | S | IN | AR,AE |
Oriolidae | PLE-REC | EU,AS,AF | S | IN | AR,AE |
Callaeatidae | PLE-REC | AU | S | IN | AR,AE |
Artamidae** | |||||
Ptilonorhynchidae | PLE-REC | AU | S | IN | AR,AE |
Paradisaeidae** | |||||
Corvidae | MMI-REC | CO | M | IN | AR,AE |
Cimolopterygidae | MAA | NA | M | IN | TE,AE |
Cladornithidae* | |||||
Dakotornithidae* | |||||
Dromornithidae | LMI-PLE | AU | L | HE | TE,AE |
Gansuidae* | |||||
Limnornithidae* | |||||
Lonchodytidae | MAA | NA | M | IN | TE,AE |
Marinavidae* | |||||
Onychopterygidae* | |||||
Palaeospizidae* | |||||
Primoscenidae | YPR-LUT | EU | M | IN? | TE,AE |
Protoavidae* | |||||
Scaniornithidae* | |||||
Torotigidae | CMP-MAA | EU,NA | S | IN | MA,TE,AE |
Zygodactylidae | LMI-MMI | EU | S | IN? | TE,AE |
Wyleyia* | |||||
Asiavis* | |||||
Judinornis* | |||||
Sinornis* |